This light guide system for vertical mounting features multiple 2mm x 5mm elements. It is mounted on the PCB via press-in lugs and is designed for use with SMD LEDs. This one-row system is available from 2-columns up to 10-columns, e.g. as a bargraph display. Standard Length A is offered in a choice of 15mm, 30m or 45mm. Infinite variants of Length A can be supplied between 10mm and 45mm with little or no tooling cost.
No of Elements | A | B | C | Recommended LEDs | Part No |
---|---|---|---|---|---|
2 | 15 | 5.08 | 8.08 | L1-L12 | 1274.1012 |
3 | 15 | 10.16 | 13.16 | L1-L12 | 1274.1013 |
4 | 15 | 15.24 | 18.24 | L1-L12 | 1274.1014 |
5 | 15 | 20.32 | 23.32 | L1-L12 | 1274.1015 |
6 | 15 | 25.4 | 28.4 | L1-L12 | 1274.1016 |
7 | 15 | 30.48 | 33.48 | L1-L12 | 1274.1017 |
8 | 15 | 35.56 | 38.56 | L1-L12 | 1274.1018 |
9 | 15 | 40.64 | 43.64 | L1-L12 | 1274.1019 |
10 | 15 | 45.72 | 48.72 | L1-L12 | 1274.1010 |
2 | 30 | 5.08 | 8.08 | L1-L12 | 1274.1022 |
3 | 30 | 10.16 | 13.16 | L1-L12 | 1274.1023 |
4 | 30 | 15.24 | 18.24 | L1-L12 | 1274.1024 |
5 | 30 | 20.32 | 23.32 | L1-L12 | 1274.1025 |
6 | 30 | 25.4 | 28.4 | L1-L12 | 1274.1026 |
7 | 30 | 30.48 | 33.48 | L1-L12 | 1274.1027 |
8 | 30 | 35.56 | 38.56 | L1-L12 | 1274.1028 |
9 | 30 | 40.64 | 43.64 | L1-L12 | 1274.1029 |
10 | 30 | 45,72 | 48,72 | L1-L12 | 1274.1020 |
2 | 45 | 5.08 | 8.08 | L1-L12 | 1274.1032 |
3 | 45 | 10.16 | 13.16 | L1-L12 | 1274.1033 |
4 | 45 | 15.24 | 18.24 | L1-L12 | 1274.1034 |
5 | 45 | 20.32 | 23.32 | L1-L12 | 1274.1035 |
6 | 45 | 25.4 | 28.4 | L1-L12 | 1274.1036 |
7 | 45 | 30.48 | 33.48 | L1-L12 | 1274.1037 |
8 | 45 | 35.56 | 38.56 | L1-L12 | 1274.1038 |
9 | 45 | 40.64 | 43.64 | L1-L12 | 1274.1039 |
10 | 45 | 45.72 | 48.72 | L1-L12 | 1274.1030 |
- General Remarks and Technical Data
- General Remarks
- Technical LED Data
- Material - Light Guide: PC Clear UL94
- Ambient Temperature: -40°C to +85°C
- ESD Protection: <12kV