This verticle-mounted light guide system is mounted on the PCB via press-in lugs. It is used in conjunction with SMD LEDs. Standard Lengths A are 15mm, 30mm and 45mm but infinitely variable custom lengths between 9mm and 45mm are available, often with little or no tooling costs. The system is available from 2-elements up to 10-elements, e.g. as a bargraph display. An irradiation cover is available to prevent light bleed when using different coloured LEDs.

No of Elements A B C Recommended LEDs Part No
2 15 5.08 8.08 L1-L12 1272.1012
3 15 10.16 13.16 L1-L12 1272.1013
4 15 15.24 18.24 L1-L12 1272.1014
5 15 20.32 23.32 L1-L12 1272.1015
6 15 25.4 28.4 L1-L12 1272.1016
7 15 30.48 33.48 L1-L12 1272.1017
8 15 35.56 38.56 L1-L12 1272.1018
9 15 40.64 43.64 L1-L12 1272.1019
10 15 45.72 48.72 L1-L12 1272.1010
10 9.6 45.72 50.12 Cover 1272.0010
2 30 5.08 8.08 L1-L12 1272.1022
3 30 10.16 13.16 L1-L12 1272.1023
4 30 15.24 18.24 L1-L12 1272.1024
5 30 20.32 23.32 L1-L12 1272.1025
6 30 25.4 28.4 L1-L12 1272.1026
7 30 30.48 33.48 L1-L12 1272.1027
8 30 35.56 38.56 L1-L12 1272.1028
9 30 40.64 43.64 L1-L12 1272.1029
10 30 45,72 48,72 L1-L12 1272.1020
10 24.6 45.72 50.12 Cover 1272.0010
2 45 5.08 8.08 L1-L12 1272.1032
3 45 10.16 13.16 L1-L12 1272.1033
4 45 15.24 18.24 L1-L12 1272.1034
5 45 20.32 23.32 L1-L12 1272.1035
6 45 25.4 28.4 L1-L12 1272.1036
7 45 30.48 33.48 L1-L12 1272.1037
8 45 35.56 38.56 L1-L12 1272.1038
9 45 40.64 43.64 L1-L12 1272.1039
10 45 45.72 48.72 L1-L12 1272.1030
10 39.6 45.72 50.12 Cover 1272.0030

  • General Remarks and Technical Data
  • General Remarks
  • Technical LED Data
  • Fixing: Star-shaped press-in-lugs. Flexible press-in-lugs are available on request
  • Material - Light Guide: PC Clear UL94
  • Ambient Temperature: -40°C to +85°C
  • ESD Protection: <12kV