This vertical light guide system with a grid dimension of 2.54 features 2mm x 5mm elements. The light guide is mounted on the PCB via press-in lugs and is designed for use with SMD MiniTOPLEDs. This one-row system is available from 2-columns up to 10-columns, e.g. as a bargraph display. Standard Length A is offered in a choice of 15mm or 30m. Infinite variants of Length A can be supplied between 7mm and 30mm with little or no tooling cost.
No of Columns A B C Recommended LEDs Part No
2 15 2.54 4.54 P1-P7 1274.2012
3 15 5.08 7.08 P1-P7 1274.2013
4 15 7.62 9.62 P1-P7 1274.2014
5 15 5.08 12.16 P1-P7 1274.2015
6 15 7.62 14.7 P1-P7 1274.2016
7 15 15.24 17.24 P1-P7 1274.2017
8 15 17.78 19.78 P1-P7 1274.2018
9 15 20.32 22.32 P1-P7 1274.2019
10 15 22.86 24.86 P1-P7 1274.2010
2 30 2.54 4.54 P1-P7 1274.2022
3 30 5.08 7.08 P1-P7 1274.2023
4 30 7.62 9.62 P1-P7 1274.2024
5 30 5.08 12.16 P1-P7 1274.2025
6 30 7.62 14.7 P1-P7 1274.2026
7 30 15.24 17.24 P1-P7 1274.2027
8 30 17.78 19.78 P1-P7 1274.2028
9 30 20.32 22.32 P1-P7 1274.2029
10 30 22.86 24.86 P1-P7 1274.2020

  • General Remarks and Technical Data
  • General Remarks
  • Technical LED Data
  • Material – Light Guide: PC Clear UL94
  • Ambient Temperature: -40°C to +85°C
  • ESD Protection: <12kV