This 4-row light guide system is available in 1 to 10-column versions (up to 40 display elements) and is designed for the 2.54 mm grid. It is intended for CHIPLEDs type 0603 or smaller. An integrated diaphragm prevents light bleed, thus allowing the use of mixed colors with optimum optical quality. It is mounted on the PCB via press-in lugs. As standard, the light guide is available in Length A = 15mm, 30mm or 45mm. Infinite variation of length A can be supplied from 5mm to 45mm with little or no tooling cost.
Four Row
No of Columns / Elements
A B C Recommended LEDs Part No
1 / 4 15 - 3.16 R2-R3 • R11-R13 1296.7014
2 / 8 15 2.54 5.7 R2-R3 • R11-R13 1296.7024
3 / 12 15 5.08 8.24 R2-R3 • R11-R13 1296.7034
4 / 16 15 7.62 10.78 R2-R3 • R11-R13 1296.7044
5 / 20 15 10.16 13.32 R2-R3 • R11-R13 1296.7054
6 / 24 15 12.7 15.86 R2-R3 • R11-R13 1296.7064
7 / 28 15 15.24 18.4 R2-R3 • R11-R13 1296.7074
8 / 32 15 17.78 20.94 R2-R3 • R11-R13 1296.7084
9 / 36 15 20.32 23.48 R2-R3 • R11-R13 1296.7094
10 / 40 15 22.86 26.2 R2-R3 • R11-R13 1296.7104
1 / 4 30 - 3.16 R2-R3 • R11-R13 1296.7114
2 / 8 30 2.54 5.7 R2-R3 • R11-R13 1296.7124
3 / 12 30 5.08 8.24 R2-R3 • R11-R13 1296.7134
4 / 16 30 7.62 10.78 R2-R3 • R11-R13 1296.7144
5 / 20 30 10.16 13.32 R2-R3 • R11-R13 1296.7154
6 / 24 30 12.7 15.86 R2-R3 • R11-R13 1296.7164
7 / 28 30 15.24 18.4 R2-R3 • R11-R13 1296.7174
8 / 32 30 17.78 20.94 R2-R3 • R11-R13 1296.7184
9 / 36 30 20.32 23.48 R2-R3 • R11-R13 1296.7194
10 / 40 30 22.86 26.2 R2-R3 • R11-R13 1296.7204
1 / 4 45 - 3.16 R2-R3 • R11-R13 1296.7214
2 / 8 45 2.54 5.7 R2-R3 • R11-R13 1296.7224
3 / 12 45 5.08 8.24 R2-R3 • R11-R13 1296.7234
4 / 16 45 7.62 10.78 R2-R3 • R11-R13 1296.7244
5 / 20 45 10.16 13.32 R2-R3 • R11-R13 1296.7254
6 / 24 45 12.7 15.86 R2-R3 • R11-R13 1296.7264
7 / 28 45 15.24 18.4 R2-R3 • R11-R13 1296.7274
8 / 32 45 17.78 20.94 R2-R3 • R11-R13 1296.7284
9 / 36 45 20.32 23.48 R2-R3 • R11-R13 1296.7294
10 / 40 45 22.86 26.2 R2-R3 • R11-R13 1296.7304

  • General Remarks and Technical Data
  • General Remarks
  • Technical LED Data
  • Material - Light Guide: PC Clear UL94
  • Material - Diaphragm: PC Black UL94
  • Ambient Temperature: -40°C to +85°C
  • ESD Protection: <12kV