This 3-row light guide system is available in 1 to 10-column versions (up to 30 display elements) and is designed for the 2.54 mm grid. It is intended for CHIPLEDs type 0603 or smaller. An integrated diaphragm prevents light bleed, thus allowing the use of mixed colors with optimum optical quality. It is mounted on the PCB via press-in lugs. As standard, the light guide is available in Length A = 15mm, 30mm or 45mm. Infinite variation of length A can be supplied from 5mm to 45mm with little or no tooling cost.

| Three Row No of Columns / Elements |
A | B | C | Recommended LEDs | Part No |
|---|---|---|---|---|---|
| 1 / 3 | 15 | - | 3.16 | R2-R3 • R11-R13 | 1296.7013 |
| 2 / 6 | 15 | 2.54 | 5.7 | R2-R3 • R11-R13 | 1296.7023 |
| 3 / 9 | 15 | 5.08 | 8.24 | R2-R3 • R11-R13 | 1296.7033 |
| 4 / 12 | 15 | 7.62 | 10.78 | R2-R3 • R11-R13 | 1296.7043 |
| 5 / 15 | 15 | 10.16 | 13.32 | R2-R3 • R11-R13 | 1296.7053 |
| 6 / 18 | 15 | 12.7 | 15.86 | R2-R3 • R11-R13 | 1296.7063 |
| 7 / 21 | 15 | 15.24 | 18.4 | R2-R3 • R11-R13 | 1296.7073 |
| 8 / 24 | 15 | 17.78 | 20.94 | R2-R3 • R11-R13 | 1296.7083 |
| 9 / 27 | 15 | 20.32 | 23.48 | R2-R3 • R11-R13 | 1296.7093 |
| 10 / 30 | 15 | 22.86 | 26.2 | R2-R3 • R11-R13 | 1296.7103 |
| 1 / 3 | 30 | - | 3.16 | R2-R3 • R11-R13 | 1296.7113 |
| 2 / 6 | 30 | 2.54 | 5.7 | R2-R3 • R11-R13 | 1296.7123 |
| 3 / 9 | 30 | 5.08 | 8.24 | R2-R3 • R11-R13 | 1296.7133 |
| 4 / 12 | 30 | 7.62 | 10.78 | R2-R3 • R11-R13 | 1296.7143 |
| 5 / 15 | 30 | 10.16 | 13.32 | R2-R3 • R11-R13 | 1296.7153 |
| 6 / 18 | 30 | 12.7 | 15.86 | R2-R3 • R11-R13 | 1296.7163 |
| 7 / 21 | 30 | 15.24 | 18.4 | R2-R3 • R11-R13 | 1296.7173 |
| 8 / 24 | 30 | 17.78 | 20.94 | R2-R3 • R11-R13 | 1296.7183 |
| 9 / 27 | 30 | 20.32 | 23.48 | R2-R3 • R11-R13 | 1296.7193 |
| 10 / 30 | 30 | 22.86 | 26.2 | R2-R3 • R11-R13 | 1296.7203 |
| 1 / 3 | 45 | - | 3.16 | R2-R3 • R11-R13 | 1296.7213 |
| 2 / 6 | 45 | 2.54 | 5.7 | R2-R3 • R11-R13 | 1296.7223 |
| 3 / 9 | 45 | 5.08 | 8.24 | R2-R3 • R11-R13 | 1296.7233 |
| 4 / 12 | 45 | 7.62 | 10.78 | R2-R3 • R11-R13 | 1296.7243 |
| 5 / 15 | 45 | 10.16 | 13.32 | R2-R3 • R11-R13 | 1296.7253 |
| 6 / 18 | 45 | 12.7 | 15.86 | R2-R3 • R11-R13 | 1296.7263 |
| 7 / 21 | 45 | 15.24 | 18.4 | R2-R3 • R11-R13 | 1296.7273 |
| 8 / 24 | 45 | 17.78 | 20.94 | R2-R3 • R11-R13 | 1296.7283 |
| 9 / 27 | 45 | 20.32 | 23.48 | R2-R3 • R11-R13 | 1296.7293 |
| 10 / 30 | 45 | 22.86 | 26.2 | R2-R3 • R11-R13 | 1296.7303 |

- General Remarks and Technical Data
- General Remarks
- Technical LED Data
- Material - Light Guide: PC Clear UL94
- Material - Diaphragm: PC Black UL94
- Ambient Temperature: -40°C to +85°C
- ESD Protection: <12kV
Part Nos NOT in bold font are available to order. Explanation of All Symbols |

Part Nos NOT in bold font are available to order.