This 2-row light guide system is available in 1 to 10-column versions (up to 20 display elements) and is designed for the 2.54 mm grid. It is intended for CHIPLEDs type 0603 or smaller. An integrated diaphragm prevents light bleed, thus allowing the use of mixed colors with optimum optical quality. It is mounted on the PCB via press-in lugs. As standard, the light guide is available in Length A = 15mm, 30mm or 45mm. Infinite variation of length A can be supplied from 5mm to 45mm with little or no tooling cost.
Two Row No of Columns / Elements |
A | B | C | Recommended LEDs | Part No |
---|---|---|---|---|---|
1 / 2 | 15 | - | 3.16 | R2-R3 • R11-R13 | 1296.7012 |
2 / 4 | 15 | 2.54 | 5.7 | R2-R3 • R11-R13 | 1296.7022 |
3 / 6 | 15 | 5.08 | 8.24 | R2-R3 • R11-R13 | 1296.7032 |
4 / 8 | 15 | 7.62 | 10.78 | R2-R3 • R11-R13 | 1296.7042 |
5 / 10 | 15 | 10.16 | 13.32 | R2-R3 • R11-R13 | 1296.7052 |
6 / 12 | 15 | 12.7 | 15.86 | R2-R3 • R11-R13 | 1296.7062 |
7 / 14 | 15 | 15.24 | 18.4 | R2-R3 • R11-R13 | 1296.7072 |
8 / 16 | 15 | 17.78 | 20.94 | R2-R3 • R11-R13 | 1296.7082 |
9 / 18 | 15 | 20.32 | 23.48 | R2-R3 • R11-R13 | 1296.7092 |
10 / 20 | 15 | 22.86 | 26.2 | R2-R3 • R11-R13 | 1296.7102 |
1 / 2 | 30 | - | 3.16 | R2-R3 • R11-R13 | 1296.7112 |
2 / 4 | 30 | 2.54 | 5.7 | R2-R3 • R11-R13 | 1296.7122 |
3 / 6 | 30 | 5.08 | 8.24 | R2-R3 • R11-R13 | 1296.7132 |
4 / 8 | 30 | 7.62 | 10.78 | R2-R3 • R11-R13 | 1296.7142 |
5 / 10 | 30 | 10.16 | 13.32 | R2-R3 • R11-R13 | 1296.7152 |
6 / 12 | 30 | 12.7 | 15.86 | R2-R3 • R11-R13 | 1296.7162 |
7 / 14 | 30 | 15.24 | 18.4 | R2-R3 • R11-R13 | 1296.7172 |
8 / 16 | 30 | 17.78 | 20.94 | R2-R3 • R11-R13 | 1296.7182 |
9 / 18 | 30 | 20.32 | 23.48 | R2-R3 • R11-R13 | 1296.7192 |
10 / 20 | 30 | 22.86 | 26.2 | R2-R3 • R11-R13 | 1296.7202 |
1 / 2 | 45 | - | 3.16 | R2-R3 • R11-R13 | 1296.7212 |
2 / 4 | 45 | 2.54 | 5.7 | R2-R3 • R11-R13 | 1296.7222 |
3 / 6 | 45 | 5.08 | 8.24 | R2-R3 • R11-R13 | 1296.7232 |
4 / 8 | 45 | 7.62 | 10.78 | R2-R3 • R11-R13 | 1296.7242 |
5 / 10 | 45 | 10.16 | 13.32 | R2-R3 • R11-R13 | 1296.7252 |
6 / 12 | 45 | 12.7 | 15.86 | R2-R3 • R11-R13 | 1296.7262 |
7 / 14 | 45 | 15.24 | 18.4 | R2-R3 • R11-R13 | 1296.7272 |
8 / 16 | 45 | 17.78 | 20.94 | R2-R3 • R11-R13 | 1296.7282 |
9 / 18 | 45 | 20.32 | 23.48 | R2-R3 • R11-R13 | 1296.7292 |
10 / 20 | 45 | 22.86 | 26.2 | R2-R3 • R11-R13 | 1296.7302 |
- General Remarks and Technical Data
- General Remarks
- Technical LED Data
- Material - Light Guide: PC Clear UL94
- Material - Diaphragm: PC Black UL94
- Ambient Temperature: -40°C to +85°C
- ESD Protection: <12kV