The light guide system is designed for the 5,08mm pitch and is used in conjunction with SMD LEDs. An integrated diaphragm prevents light bleed, thus allowing the use of mixed colors with optimum optical quality. The 4-row light guide elements can be supplied in versions from 1 column to 10 columns allowing a maximum of 40 radiating surfaces. Mounting on the PCB is via press-in lugs. Length A is 8.1mm as standard but infinite length variations can be supplied up to 15mm.




Recommended LEDs | Four Rows Number of Columns / Elements | A | B | C | Part No |
---|---|---|---|---|---|
L1-L12 | 1 / 4 | 8.1 | 4.5 | 1279.1001 | |
L1-L12 | 2 / 8 | 8.1 | 5.08 | 9.58 | 1279.1002 |
L1-L12 | 3 / 12 | 8.1 | 10.16 | 14.66 | 1279.1003 |
L1-L12 | 4 / 16 | 8.1 | 15.24 | 19.74 | 1279.1004 |
L1-L12 | 5 / 20 | 8.1 | 20.32 | 24.82 | 1279.1005 |
L1-L12 | 6 / 24 | 8.1 | 25.4 | 29.9 | 1279.1006 |
L1-L12 | 7 / 28 | 8.1 | 30.48 | 34.98 | 1279.1007 |
L1-L12 | 8 / 32 | 8.1 | 35.56 | 40.06 | 1279.1008 |
L1-L12 | 9 / 36 | 8.1 | 40.64 | 45.14 | 1279.1009 |
L1-L12 | 10 / 40 | 8.1 | 45.72 | 50.22 | 1279.1010 |
Max LED height = 2.1mm
- General Remarks and Technical Data
- General Remarks
- Technical Data LEDs
- Material – Light Guide: PC clear UL94
- Material - Diaphragm: PC black UL94
- Ambient Temperature: -40°C to +85°C
- ESD Protection: <8kV

![]() |