This light guide module is intended for CHIPLEDs, type 0603 or smaller and has a grid dimension of 2.54mm. An integrated diaphragm prevents light bleed, thus allowing the use of mixed colors with optimum optical quality. The 2-row light guide can be supplied in up to 10 columns, allowing a maximum of 20 elements. The light guide is mounted on the PCB via press-in lugs. Length A is 2.8mm as standard but other lengths up to 15mm can be supplied with little or no tooling costs.
Two Rows Number of Columns / Elements |
B | C | Recommended LEDs | Part No |
---|---|---|---|---|
1 / 2 | - | 3.16 | R2-R3 • R11-R13 | 1296.2012 |
2 / 4 | 2.54 | 5.7 | R2-R3 • R11-R13 | 1296.2022 |
6 / 6 | 5.08 | 8.24 | R2-R3 • R11-R13 | 1296.2032 |
4 / 8 | 7.62 | 10.78 | R2-R3 • R11-R13 | 1296.2042 |
5 / 10 | 10.16 | 13.32 | R2-R3 • R11-R13 | 1296.2052 |
6 / 12 | 12.7 | 15.86 | R2-R3 • R11-R13 | 1296.2062 |
7 / 14 | 15.24 | 18.4 | R2-R3 • R11-R13 | 1296.2072 |
8 / 16 | 17.78 | 20.94 | R2-R3 • R11-R13 | 1296.2082 |
9 / 18 | 20.32 | 23.48 | R2-R3 • R11-R13 | 1296.2092 |
10 / 20 | 22.86 | 26.2 | R2-R3 • R11-R13 | 1296.2102 |
Max LED height = 1.1mm
- General Remarks and Technical Data
- General Remarks
- Technical Data LEDs
- Material - Light Guide: PC Clear UL94
- Material - Diaphragm: PC Black UL94
- Ambient Temperature: -40°C to +85°C
- ESD Protection: <6kV