Most parts within this hugely popular range of standard, ex-stock front panel light guides are available with the option of either 0⁰ or 45⁰ light inject faces. This allows enormous versatility in marrying them with PCBs that are horizontal or vertical to the front panel and with SMD LEDs of types SIDELEDS, TOPLEDS and CHIPLEDS.

Several “Length A” dimensions are available as standard and infinite variation between 4.5mm and 100mm can be supplied, normally with little or no tooling cost. Assembly is simple by just pressing into the front panel hole.

Head types of spherical, planar and counterbore are available, all as standard ex-stock options. Versions using a special diffusing material to produce a frosted effect are available to order, as is self-colouring of the light guides. The latter allows the potential illuminated colour to be shown even when the LED is in an "off" status.

Inject face: straight (0°)

A B Ø C Ø D Ø E F Recommended LEDs Part No
1. Spherical Head: Straight (0°) Injection Face
45 46 1.9 2.2 1.5 3 L1-L2 1292.5000A) . .
7 8.5 2.8 3.2 2.6 3 L1-L2 1282.1000
45 46.5 2.8 3.2 2.6 3 L1-L2 1282.5000
8.5 10.5 4.2 5 4 3 L1-L2 1293.1000
45 47.4 4.2 5 4 3 L1-L2 1293.5000
2. Planar Head: Straight (0°) Injection Face
45 46.5 1.9 2.2 1.5 3 L1-L2 1292.6000A) . .
7 8.5 2.8 3.2 2.6 3 L1-L2 1282.2000
45 46.5 2.8 3.2 2.6 3 L1-L2 1282.6000
8.5 10 4.2 5 4 3 L1-L2 1293.2000
45 46.5 4.2 5 4 3 L1-L2 1293.6000
3. Counterbore Head: Straight (0°) Injection Face
45 45.4 1.9 2.2 1.5 3 L1-L2 1292.1400A) . .
7.5 7.9 2.8 3.2 2.6 3 L1-L2 1282.1100
18 18.4 2.8 3.2 2.6 3 L1-L2 1282.1500
45 45.4 2.8 3.2 2.6 3 L1-L2 1282.1400
8.5 8.9 4.2 5 4 3 L1-L2 1293.1100
22 22.4 4.2 5 4 3 L1-L2 1293.1700
26 26.4 4.2 5 4 3 L1-L2 1293.1500
30 30.4 4.2 5 4 3 L1-L2 1293.1900
32 32.4 4.2 5 4 3 L1-L2 1293.1800
45 45.4 4.2 5 4 3 L1-L2 1293.1400

A) The clamping range of these light guides starts at a distance of 0.3 mm from the light guide head

Custom lengths from 4.5mm to 100mm are available on request

Inject face: Diagonal (45°)

A B Ø C Ø D Ø E F Recommended LEDs Part No
1. Spherical Head: Diagonal (45°) Injection Face
44.25 45.25 1.9 2.2 1.5 3 L1-L12 1292.7000A) . .
5.7 7.2 2.8 3.2 2.6 3 L1-L12 1282.3000
43.7 45.2 2.8 3.2 2.6 3 L1-L12 1282.7000
6.5 8.9 4.2 5 4 3 L1-L12 1293.3000
43 45.4 4.2 5 4 3 L1-L12 1293.7000
2. Planar Head: Diagonal (45°) Injection Face
44.25 45.75 1.9 2.2 1.5 3 L1-L12 1292.8000A) . .
5.7 7.2 2.8 3.2 2.6 3 L1-L12 1282.4000
43.7 45.2 2.8 3.2 2.6 3 L1-L12 1282.8000
6.5 8 4.2 5 4 3 L1-L12 1293.4000
43 44.5 4.2 5 4 3 L1-L12 1293.8000
3. Counterbore Head: Diagonal (45°) Injection Face
44.25 44.65 1.9 2.2 1.5 3 L1-L12 1292.1300A) . .
6.2 6.6 2.8 3.2 2.6 3 L1-L12 1282.1200
43.7 44.1 2.8 3.2 2.6 3 L1-L12 1282.1300
6.5 6.9 4.2 5 4 3 L1-L12 1293.1200
43 43.4 4.2 5 4 3 L1-L12 1293.1300

A) The clamping range of these light guides starts at a distance of 0.3 mm from the light guide head

Custom lengths from 4.5mm to 100mm are available on request