Unique IP68 Light Guides

MENTOR has added 57 new products to their IP68 front panel Light Guide range. The light guides are available in three stylish head types: spherical, planar and counterbore.

The key feature is the waterproof design through a special shaping of the plastic which requires a precise mounting hole C.

Custom Lengths A from 4.5mm to 100mm can also be supplied, often with little or no tooling costs. Versions using a special diffusing material to produce a frosted effect are available, as is self-colouring of the light guides. The latter allows the potential illuminated colour to be shown even when the LED is in an "off" status.

Light Guides for Front Panels IP68-rated. Inject face: straight (0°)

“Spherical

1. Spherical Head: Straight (0°) Injection Face
A B Ø C Ø D Ø E F Recommended
LEDs
Part No New
Product
4.5 5.5 1.6 H7 2.2 1.5 0.8 L1-L12 1292.5002 New
5 6 1.6 H7 2.2 1.5 0.8 L1-L12 1292.5003 New
13.7 14.7 1.6 H7 2.2 1.5 0.8 L1-L12 1292.5004 New
16.5 17.5 1.6 H7 2.2 1.5 0.8 L1-L12 1292.5005 New
24.3 25.3 1.6 H7 2.2 1.5 0.8 L1-L12 1292.5006 New
30.6 31.6 1.6 H7 2.2 1.5 0.8 L1-L12 1292.5007 New
45 46 1.6 H7 2.2 1.5 0.8 L1-L12 1292.5001
5 6.5 2.6 H7 3.2 2.5 1.2 L1-L12 1282.5002 New
7 8.5 2.6 H7 3.2 2.5 1.2 L1-L12 1282.5003 New
7.5 9 2.6 H7 3.2 2.5 1.2 L1-L12 1282.5004 New
11 12.5 2.6 H7 3.2 2.5 1.2 L1-L12 1282.5005 New
13.2 14.7 2.6 H7 3.2 2.5 1.2 L1-L12 1282.5006 New
45 46.5 2.6 H7 3.2 2.5 1.2 L1-L12 1282.5001
4.5 7 4.6 H7 5.2 4 1.2 L1-L12 1293.5002 New
6.3 8.8 4.6 H7 5.2 4 1.2 L1-L12 1293.5003 New
8.2 10.7 4.6 H7 5.2 4 1.2 L1-L12 1293.5004 New
8.3 10.8 4.6 H7 5.2 4 1.2 L1-L12 1293.5005 New
9.5 12 4.6 H7 5.2 4 1.2 L1-L12 1293.5006 New
11 13.5 4.6 H7 5.2 4 1.2 L1-L12 1293.5007 New
11.1 13.6 4.6 H7 5.2 4 1.2 L1-L12 1293.5008 New
12 14.5 4.6 H7 5.2 4 1.2 L1-L12 1293.5009 New
45 47.5 4.6 H7 5.2 4 1.2 L1-L12 1293.5001

“Planar

2. Planar Head: Straight (0°) Injection Face
A B Ø C Ø D Ø E F Recommended
LEDs
Part No New
Product
4.5 6 1.6 H7 2.2 1.5 0.8 L1-L12 1292.6002 New
5 6.5 1.6 H7 2.2 1.5 0.8 L1-L12 1292.6003 New
13.7 15.2 1.6 H7 2.2 1.5 0.8 L1-L12 1292.6004 New
16.5 18 1.6 H7 2.2 1.5 0.8 L1-L12 1292.6005 New
24.3 25.8 1.6 H7 2.2 1.5 0.8 L1-L12 1292.6006 New
30.6 32.1 1.6 H7 2.2 1.5 0.8 L1-L12 1292.6007 New
45 46.5 1.6 H7 2.2 1.5 0.8 L1-L12 1292.6001
5 6.5 2.6 H7 3.2 2.5 1.2 L1-L12 1282.6002 New
7 8.5 2.6 H7 3.2 2.5 1.2 L1-L12 1282.6003 New
7.5 9 2.6 H7 3.2 2.5 1.2 L1-L12 1282.6004 New
11 12.5 2.6 H7 3.2 2.5 1.2 L1-L12 1282.6005 New
13.2 14.7 2.6 H7 3.2 2.5 1.2 L1-L12 1282.6006 New
45 46.5 2.6 H7 3.2 2.5 1.2 L1-L12 1282.6001
4.5 6 4.6 H7 5.2 4 1.2 L1-L12 1293.6002 New
6.3 7.8 4.6 H7 5.2 4 1.2 L1-L12 1293.6003 New
8.2 9.7 4.6 H7 5.2 4 1.2 L1-L12 1293.6004 New
8.3 9.8 4.6 H7 5.2 4 1.2 L1-L12 1293.6005 New
9.5 11 4.6 H7 5.2 4 1.2 L1-L12 1293.6006 New
11 12.5 4.6 H7 5.2 4 1.2 L1-L12 1293.6007 New
11.1 12.6 4.6 H7 5.2 4 1.2 L1-L12 1293.6008 New
12 13.5 4.6 H7 5.2 4 1.2 L1-L12 1293.6009 New
45 46.5 4.6 H7 5.2 4 1.2 L1-L12 1293.6001

“Counterbore

3. Counterbore Head: Straight (0°) Injection Face
A B Ø C Ø D Ø E F Recommended
LEDs
Part No New
Product
4.5 4.9 1.6 H7 2.2 1.5 0.8 L1-L12 1292.1402 New
5 5.4 1.6 H7 2.2 1.5 0.8 L1-L12 1292.1403 New
8.3 8.7 1.6 H7 2.2 1.5 0.8 L1-L12* 1292.1501*
11.1 11.5 1.6 H7 2.2 1.5 0.8 L1-L12* 1292.1601*
13.7 14.1 1.6 H7 2.2 1.5 0.8 L1-L12 1292.1404 New
16.5 16.9 1.6 H7 2.2 1.5 0.8 L1-L12 1292.1405 New
24.3 24.7 1.6 H7 2.2 1.5 0.8 L1-L12 1292.1406 New
30.6 31 1.6 H7 2.2 1.5 0.8 L1-L12 1292.1407 New
45 45.4 1.6 H7 2.2 1.5 0.8 L1-L12 1292.1401
5 5.4 2.6 H7 3.2 2.5 1.2 L1-L12 1282.1402 New
7 7.4 2.6 H7 3.2 2.5 1.2 L1-L12 1282.1403 New
7.5 7.9 2.6 H7 3.2 2.5 1.2 L1-L12 1282.1404 New
8.3 8.7 2.6 H7 3.2 2.5 1.2 L1-L12* 1282.1501*
11 11.4 2.6 H7 3.2 2.5 1.2 L1-L12 1282.1405 New
13.2 13.6 2.6 H7 3.2 2.5 1.2 L1-L12 1282.1406 New
11.1 11.5 2.6 H7 3.2 2.5 1.2 L1-L12* 1282.1601*
45 45.4 2.6 H7 3.2 2.5 1.2 L1-L12 1282.1401
4.5 4.9 4.6 H7 5.2 4 1.2 L1-L12 1293.1402 New
6.3 6.7 4.6 H7 5.2 4 1.2 L1-L12 1293.1403 New
8.2 8.6 4.6 H7 5.2 4 1.2 L1-L12 1293.1404 New
8.3 8.7 4.6 H7 5.2 4 1.2 L1-L12 1293.1405 New
9.5 9.9 4.6 H7 5.2 4 1.2 L1-L12 1293.1406 New
11 11.4 4.6 H7 5.2 4 1.2 L1-L12 1293.1407 New
11.1 11.5 4.6 H7 5.2 4 1.2 L1-L12 1293.1408 New
12 12.4 4.6 H7 5.2 4 1.2 L1-L12 1293.1409 New
45 45.4 4.6 H7 5.2 4 1.2 L1-L12 1293.1401

* These Light Guides are designed to be used with MENTOR's keypad components, using type R3-R16 LEDs

  • Specifications for all IP68 Front Panel Light Guide types
  • General Remarks
  • Technical LED Data
  • Material: PC Clear UL94
  • Ambient Temperature: -20°C to +50°C
  • Thickness of Front Panel: ≥1mm
  • ESD Protection: <4kV

LIGHT GUIDES FOR FRONT PANELS IP68-RATED. INJECT FACE: DIAGONAL (45°)

A B Ø C Ø D Ø E F Recommended LEDs Part No
1. Spherical Head: Diagonal (45°) Injection Face
44.25 45.25 1.6 H7 2.2 1.5 0.8 L1-L12 1292.7001
43.75 45.25 2.6 H7 3.2 2.5 1.2 L1-L12 1282.7001
43 45.5 4.6 H7 5.2 4 1.2 L1-L12 1293.7001
2. Planar Head: Diagonal (45°) Injection Face
44.25 45.75 1.6 H7 2.2 1.5 0.8 L1-L12 1292.8001
43.75 45.25 2.6 H7 3.2 2.5 1.2 L1-L12 1282.8001
43 44.5 4.6 H7 5.2 4 1.2 L1-L12 1293.8001
3. Counterbore Head: Diagonal (45°) Injection Face
44.25 44.65 1.6 H7 2.2 1.5 0.8 L1-L12 1292.1301
43.75 44.15 2.6 H7 3.2 2.5 1.2 L1-L12 1282.1301
43 43.4 4.6 H7 5.2 4 1.2 L1-L12 1293.1301