

Overview
The original 1282.xxxx and 1293.xxxx ranges of light guides have been developed into waterproof versions, IP68 tested by MENTOR. The key feature is the waterproof design through a special shaping of the plastic which requires a precise mounting hole C. The various options of light guide head and straight (0°) or diagonal (45°) injection faces are all still available in the IP68 range. Custom Lengths A from 4.5mm to 100mm can also be supplied, often with little or no tooling costs. Versions using a special diffusing material to produce a frosted effect are available, as is self-colouring of the light guides. The latter allows the potential illuminated colour to be shown even when the LED is in an "off" status.
Application example
The above servo controller manufactured by Moog Gmbh is fitted with MENTOR IP68 rated light guides. The image on the right shows a sample that has sucessfully operated under water for the past year.
Light Guides for Front Panels IP68-rated. Inject face: straight (0°)



A | B | Ø C | Ø D | Ø E | F | Recommended LEDs |
Part No | ![]() |
---|---|---|---|---|---|---|---|---|
1. Spherical Head: Straight (0°) Injection Face | ||||||||
45 | 46.5 | 1.6 H7 | 2.2 | 1.5 | 0.8 | L1-L12 | 1292.5001 | . |
45 | 46.5 | 2.6 H7 | 3.2 | 2.5 | 1.2 | L1-L12 | 1282.5001 | |
45 | 46.5 | 4.6 H7 | 5.2 | 4 | 1.2 | L1-L12 | 1293.5001 | |
2. Planar Head: Straight (0°) Injection Face | ||||||||
45 | 46.5 | 1.6 H7 | 2.2 | 1.5 | 0.8 | L1-L12 | 1292.6001 | . |
45 | 46.5 | 2.6 H7 | 3.2 | 2.5 | 1.2 | L1-L12 | 1282.6001 | |
45 | 46.5 | 4.6 H7 | 5.2 | 4 | 1.2 | L1-L12 | 1293.6001 | |
3. Counterbore Head: Straight (0°) Injection Face | ||||||||
8.3 | 8.7 | 1.6 H7 | 2.2 | 1.5 | 0.8 | L1-L12A) | 1292.1501 | . |
11.1 | 11.5 | 1.6 H7 | 2.2 | 1.5 | 0.8 | L1-L12A) | 1292.1601 | . |
45 | 45.4 | 1.6 H7 | 2.2 | 1.5 | 0.8 | L1-L12 | 1292.1401 | . |
8.3 | 8.7 | 2.6 H7 | 3.2 | 2.5 | 1.2 | L1-L12A) | 1282.1501 | |
11.1 | 11.5 | 2.6 H7 | 3.2 | 2.5 | 1.2 | L1-L12A) | 1282.1601 | |
45 | 45.4 | 2.6 H7 | 3.2 | 2.5 | 1.2 | L1-L12 | 1282.1401 | |
45 | 45.4 | 2.6 H7 | 5.2 | 4 | 1.2 | L1-L12 | 1293.1401 |

Light Guides for Front Panels IP68-rated. Inject face: diagonal (45°)



A | B | Ø C | Ø D | Ø E | F | Recommended LEDs | Part No | ![]() |
---|---|---|---|---|---|---|---|---|
1. Spherical Head: Diagonal (45°) Injection Face | ||||||||
44.25 | 45.25 | 1.6 H7 | 2.2 | 1.5 | 0.8 | L1-L12 | 1292.7001 | . |
43.75 | 45.25 | 2.6 H7 | 3.2 | 2.5 | 1.2 | L1-L12 | 1282.7001 | |
43 | 45.5 | 4.6 H7 | 5.2 | 4 | 1.2 | L1-L12 | 1293.7001 | |
2. Planar Head: Diagonal (45°) Injection Face | ||||||||
44.25 | 45.75 | 1.6 H7 | 2.2 | 1.5 | 0.8 | L1-L12 | 1292.8001 | . |
43.75 | 45.25 | 2.6 H7 | 3.2 | 2.5 | 1.2 | L1-L12 | 1282.8001 | |
43 | 44.5 | 4.6 H7 | 5.2 | 4 | 1.2 | L1-L12 | 1293.8001 | |
3. Counterbore Head: Diagonal (45°) Injection Face | ||||||||
44.25 | 44.65 | 1.6 H7 | 2.2 | 1.5 | 0.8 | L1-L12 | 1292.1301 | . |
43.75 | 44.15 | 2.6 H7 | 3.2 | 2.5 | 1.2 | L1-L12 | 1282.1301 | |
43 | 43.4 | 4.6 H7 | 5.2 | 4 | 1.2 | L1-L12 | 1293.1301 |
- General Remarks and Technical Data
- General Remarks
- Technical LED Data
- Material: PC Clear UL94
- Ambient Temperature: -20°C to +50°C
- Thickness of Front Panel: ≥1mm
- ESD Protection: <4kV

![]() |