

Switch plungers for use under a membrane underlay
MENTOR’s range of switch plungers is designed specifically for use under membrane keypad overlays. The range is available in two sizes: 15 x 15mm and 19 x 19mm; two heights: 12.5mm and 9.7mm; and two illumination options: spot illumination for status indication or without illumination.
As with all of MENTOR’s innovative switch products, switch plungers form a multi-part component solution, with switches and LEDs (where applicable) supplied separately.
Integral anti-twist protection is standard on all versions, to ensure reliable component insertion in automated assembly processes.
Status indicators with or without illumination
Switch plungers are available with status indicators using spot illumination or without illumination. Both versions can be combined with other pushbutton caps and signal indicators from MENTOR’s wide range of keypad components.
The illuminated versions are designed for applications with CHIP LEDs and offer up to four illuminated points, facilitating a large number of states that can be indicated using dual or RGB LEDs.
MENTOR offers its own pushbutton switches, alternatively both the switches and LEDs can be sourced from other manufacturers, offering flexibility of supply.
Custom switch plungers and signal indicators
Customer-specific cap heights can be realised with little or no tool cost. Other possibilities include body-coloured switch caps and signal indicators to suggest potential colour, even when their illumination is off. Different printing processes provide many graphics / text options.
Further ranges of keypad status indicators are available for use with painted/coated enclosures.
General Technical Data | |
---|---|
LL Material: Polystyrene | Operating temperature: -40°C to +70°C |

Plunger dimensions: A x A =15 x 15 / H = 9.7 | ||||||
---|---|---|---|---|---|---|
Illumination | B | C | E | F | Pushbutton Switch | Part No |
Yes | 8.2 | 19.05 | 15.6 | 8.6 | Types 1 & 2 | 2271.2001 |
No | - | 19.05 | 15.6 | - | Types 1 & 2 | 2271.2002 |
Yes | 8.2 | 19.05 | 15.6 | 8.6 | Type 3 | 2271.2003 |
No | - | 19.05 | 15.6 | 8.6 | Type 3 | 2271.2004 |
Yes | 8.2 | 19.05 | 15.6 | 8.6 | Type 4 | 2271.2005 |
No | - | 19.05 | 15.6 | - | Type 4 | 2271.2006 |
Plunger dimensions: A x A =15 x 15 / H = 12.5 | ||||||
---|---|---|---|---|---|---|
Illumination | B | C | E | F | Pushbutton Switch | Part No |
Yes | 11 | 19.05 | 15.6 | 8.6 | Types 1 & 2 | 2271.2011 |
No | - | 19.05 | 15.6 | - | Types 1 & 2 | 2271.2012 |
Yes | 11 | 19.05 | 15.6 | 8.6 | Type 3 | 2271.2013 |
No | - | 19.05 | 15.6 | - | Type 3 | 2271.2014 |
Yes | 11 | 19.05 | 15.6 | 8.6 | Type 4 | 2271.2015 |
No | - | 19.05 | 15.6 | - | Type 4 | 2271.2016 |
Plunger dimensions: A x A =19 x 19 / H = 9.7 | ||||||
---|---|---|---|---|---|---|
Illumination | B | C | E | F | Pushbutton Switch | Part No |
Yes | 8.2 | 22.86 | 19.6 | 11 | Types 1 & 2 | 2271.3001 |
No | - | 22.86 | 19.6 | - | Types 1 & 2 | 2271.3002 |
Yes | 8.2 | 22.86 | 19.6 | 11 | Type 3 | 2271.3003 |
No | - | 22.86 | 19.6 | - | Type 3 | 2271.3004 |
Yes | 8.2 | 22.86 | 19.6 | 11 | Type 4 | 2271.3005 |
No | - | 22.86 | 19.6 | - | Type 4 | 2271.3006 |
Plunger dimensions: A x A =19 x 19 / H = 12.5 | ||||||
---|---|---|---|---|---|---|
Illumination | B | C | E | F | Pushbutton Switch | Part No |
Yes | 11 | 22.86 | 19.6 | 11 | Types 1 & 2 | 2271.3011 |
No | - | 22.86 | 19.6 | - | Types 1 & 2 | 2271.3012 |
Yes | 11 | 22.86 | 19.6 | 11 | Type 3 | 2271.3013 |
No | - | 22.86 | 19.6 | - | Type 3 | 2271.3014 |
Yes | 11 | 22.86 | 19.6 | 11 | Type 4 | 2271.3015 |
No | - | 22.86 | 19.6 | - | Type 4 | 2271.3016 |

Pushbutton Switch Type 1: MENTOR [1254.1###]
Pushbutton Switch Type 2: OMRON B3FS-1052
Pushbutton Switch Type 3: RAFI RACON 8
Pushbutton Switch Type 4: RAFI MICON 5




Recommended LEDs: R4-R7 & R14-R16 Link to the detail
![]() |
Part Nos in bold font are available ex-stock with a low MOQ - please hover over Part No to see details Part Nos not in bold font have a 6-8 week lead-time but please enquire – this can sometimes be much shorter |
![]() |
3,000 pcs MOQ for custom lengths/heights |
![]() |
Customised solutions are available – some solutions can be realised with minimal or even zero tooling cost |