This range of Illuminated Switch Caps with incorporated "spotlight" status indicators is for use under a membrane overlay only. Other ranges suitable for use with painted/coated enclosures are available.
The design of these caps is identical to the full-illumination caps, with the addition of either one or two clearly-defined and contrasting "spotlights" that can be used to indicate subtleties in the overall status indication. The caps are proper light guides, offering full-face illumination with no hot-spots.
MENTOR's light guide expertise has been cleverly utilised – two light guides transmit clearly-defined signal status lights to the top surface of the cap – refer to the diagram. Two LEDs are used to illuminate the cap face and two other LEDs illuminate the light guides that reach down from the top of the cap face.
The illuminated caps are supplied separately from the pushbutton switches and single colour or RGB SMD LEDs. The switch and two LEDs are soldered onto the PCB and the cap is pushed onto the square switch head. RGB LEDs can be specified to provide an infinite colour choice.
Customer-specific cap heights can be realised with little or no tool cost. Other possibilities include body-coloured switch caps and signal indicators to suggest potential colour, even when their illumination is off. Different printing processes provide many graphics / text options.
General Technical Data | |
---|---|
Material: - Housing: PBT UL94 white | Operating temperature: -40°C to +85°C |
- Diffuser disk: PC UL94 diffuse | Environment: GPF DIN 40040 |
- Light guide: PC clear UL94 |
Available in two standard sizes and heights these pushbutton caps can be combined with different short-stroke pushbuttons (see layout suggestion). Special sizes are available on request. For the foil design, it is recommended a 2.2mm diameter hole at the point illumination.
Single Spot Illumination | |||||||||
---|---|---|---|---|---|---|---|---|---|
A x A | B | C | D | E | F | G | H | Pushbutton Switch | Part No |
19 x 19 | 8,9 | 22.86 | 9.2 | 19.6 | 4.2 | 5.5 | 9.7 | Types 1 & 2 | 2271.1103 |
19 x 19 | 8,9 | 22.86 | 9.2 | 19.6 | 5 | 5.5 | 9.7 | Type 3 | 2271.1104 |
19 x 19 | 8,9 | 22.86 | 9.2 | 19.6 | 5 | 5.5 | 9.7 | Type 4 | 2271.1115 |
19 x 19 | 11.7 | 22.86 | 12 | 19.6 | 4.2 | 5.5 | 12.5 | Types 1 & 2 | 2271.1106 |
19 x 19 | 11.7 | 22.86 | 12 | 19.6 | 5 | 5.5 | 12.5 | Type 3 | 2271.1107 |
19 x 19 | 11.7 | 22.86 | 12 | 19.6 | 5 | 5.5 | 12.5 | Type 4 | 2271.1116 |
15 x 15 | 8.9 | 19.05 | 9.2 | 15.6 | 3.9 | 4.3 | 9.7 | Types 1 & 2 | 2271.1109 |
15 x 15 | 8.9 | 19.05 | 9.2 | 15.6 | 4.2 | 4.3 | 9.7 | Type 3 | 2271.1110 |
15 x 15 | 8.9 | 19.05 | 9.2 | 15.6 | 4.2 | 4.3 | 9.7 | Type 4 | 2271.1117 |
15 x 15 | 11.7 | 19.05 | 12 | 15.6 | 3.9 | 4.3 | 12.5 | Types 1 & 2 | 2271.1111 |
15 x 15 | 11.7 | 19.05 | 12 | 15.6 | 4.2 | 4.3 | 12.5 | Type 3 | 2271.1112 |
15 x 15 | 11.7 | 19.05 | 12 | 15.6 | 4.2 | 4.3 | 12.5 | Type 4 | 2271.1118 |
Two Spot Illumination | |||||||||
---|---|---|---|---|---|---|---|---|---|
A x A | B | C | D | E | F | G | H | Pushbutton Switch | Part No |
19 x 19 | 8.9 | 22.86 | 9.2 | 19.6 | 4.2 | 5.5 | 9.7 | Types 1 & 2 | 2271.1203 |
19 x 19 | 8.9 | 22.86 | 9.2 | 19.6 | 5 | 5.5 | 9.7 | Type 3 | 2271.1204 |
19 x 19 | 8.9 | 22.86 | 9.2 | 19.6 | 5 | 5.5 | 97 | Type 4 | 2271.1215 |
19 x 19 | 11.7 | 22.86 | 12 | 19.6 | 4.2 | 5.5 | 12.5 | Types 1 & 2 | 2271.1206 |
19 x 19 | 11.7 | 22.86 | 12 | 19.6 | 5 | 5.5 | 12.5 | Type 3 | 2271.1207 |
19 x 19 | 11.7 | 22.86 | 12 | 19.6 | 5 | 5.5 | 12.5 | Type 4 | 2271.1216 |
15 x 15 | 8.9 | 19.05 | 9.2 | 15.6 | 3.9 | 4.3 | 9.7 | Type 1 + 2 | 2271.1209 |
15 x 15 | 8.9 | 19.05 | 9.2 | 15.6 | 4.2 | 4.3 | 9.7 | Type 3 | 2271.1210 |
15 x 15 | 8.9 | 19.05 | 9.2 | 15.6 | 4.2 | 4.3 | 9.7 | Type 4 | 2271.1217 |
15 x 15 | 11.7 | 19.05 | 12 | 15.6 | 3.9 | 4,3 | 12.5 | Types 1 & 2 | 2271.1211 |
15 x 15 | 11.7 | 19.05 | 12 | 15.6 | 4.2 | 4.3 | 12.5 | Type 3 | 2271.1212 |
15 x 15 | 11.7 | 19.05 | 12 | 15.6 | 4.2 | 4.3 | 12.5 | Type 4 | 2271.1218 |
Pushbutton Switch Type 1: MENTOR 1254.1###
Pushbutton Switch Type 2: OMRON B3FS-1052
Pushbutton Switch Type 3: RAFI RACON 8
Pushbutton Switch Type 4: RAFI MICON 5
Recommended LEDs: L16 • R4 • R7 • R14 • R16 Link to the detail
Part Nos in bold font are available ex-stock with a low MOQ – please hover over Part No to see details Part Nos not in bold font have a 6-8 week lead-time but please enquire – this can sometimes be much shorter |
|
3,000 pcs MOQ for custom lengths/heights | |
Customised solutions are available – some solutions can be realised with minimal or even zero tooling cost |